

cash flow statements
for the year ended 30 June 2009
| 2009 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
| Note | R000 | R000 | |||||
| Cash flows from operating activities | |||||||
| Cash receipts from customers | 35.1 | 851 199 | 773 486 | ||||
| Cash paid to customers, employees and suppliers | 35.1 | (646 494) | (531 694) | ||||
| Cash inflow from operating activities | 35.1 | 204 705 | 241 792 | ||||
| Taxation paid | 35.2 | (38 233) | (65 401) | ||||
| Dividend paid | 35.3 | (65 674) | (77 896) | ||||
| Cash flows from operating activities before changes in operating assets and liabilities | 100 798 | 98 495 | |||||
| Changes in operating assets and liabilities | (258 997) | 61 743 | |||||
| Change in loans and advances | (16 731) | (299 612) | |||||
| Change in other receivables | 8 356 | (40 331) | |||||
| Change in deposits | (226 671) | 362 270 | |||||
| Change in other payables | (23 951) | 39 416 | |||||
| Net cash from operating activities | (158 199) | 160 238 | |||||
| Cash flows from investing activities | (189 152) | (73 879) | |||||
| Proceeds from the disposal of property, plant and equipment | 683 | 580 | |||||
| Acquisition of property, plant and equipment | (133 302) | (51 253) | |||||
| Acquisition of intangible assets | (24 391) | (2 959) | |||||
| Increase in investment securities | (29 679) | (44 190) | |||||
| Acquisition of investments in associates | (2 463) | 23 943 | |||||
| Net cash flows from financing activities | 262 585 | (6 845)* | |||||
| Issue of shares | | 1 836 | |||||
| Proceeds from issue of debt securities | 873 735 | 28 063 | |||||
| Repayment of debt securities | (703 037) | | |||||
| Proceeds from long-term borrowings | 100 000 | | |||||
| Change in minority interest | (8 113) | (36 744) | |||||
| Net change in cash and cash equivalents | (84 766) | 79 514 | |||||
| Cash and cash equivalents at beginning of the year | 483 062 | 400 580 | |||||
| Effect of exchange rate fluctuations on cash held | 5 287 | 2 968 | |||||
| Cash and cash equivalents at end of the year | 35.4 | 403 583 | 483 062 | ||||
| * Reclassified |


