

consolidated statement of comprehensive income
for the year ended 30 June 2009
| 2009 | 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Note | R000 | R000 | |||||||||
| Profit for the year | 189 009 | 184 429 | |||||||||
| Other comprehensive income for the year, net of income tax | (41 399) | 4 187 | |||||||||
| Foreign currency translation reserve | (43 693) | 5 016 | |||||||||
| Net gains/(losses) on re-measurement of available-for-sale financial assets | 197 | (829) | |||||||||
| Gains/(losses) on re-measurement of available-for-sale financial assets | 217 | (1 032) | |||||||||
| Income tax effect | (20) | 203 | |||||||||
| Net revaluation of investment property | 2 097 | | |||||||||
| Revaluation of investment property | 2 912 | | |||||||||
| Income tax effect | (815) | | |||||||||
| Total comprehensive income for the year | 147 610 | 188 616 | |||||||||
| Attributable to: | |||||||||||
| Minority interest | 10 532 | 9 308 | |||||||||
| Preference shareholders | 21 646 | 18 723 | |||||||||
| Equity holders of the parent | 115 432 | 160 585 | |||||||||
| Total recognised income and expense for the year | 147 610 | 188 616 |

