

consolidated statement of financial position
as at 30 June 2009
| 2009 | 2008 | ||||
|---|---|---|---|---|---|
| Note | R000 | R000 | |||
ASSETS |
|||||
| Cash and cash balances | 3 | 423 671 | 449 315 | ||
| Short-term negotiable securities | 4 | 49 689 | 55 106 | ||
| Loans and advances to customers | 5 | 1 801 485 | 1 803 516 | ||
| Other receivables | 6 | 318 751 | 327 107 | ||
| Investment securities | 7 | 261 211 | 232 777 | ||
| Investment in associated companies | 8 | 56 707 | 36 196 | ||
| Property, plant and equipment | 9 | 187 638 | 94 627 | ||
| Investment property | 10 | 27 999 | | ||
| Taxation | 12 827 | | |||
| Intangible assets and goodwill | 11 | 33 808 | 9 417 | ||
| Deferred tax asset | 12 | 7 366 | 7 691 | ||
| Total assets | 3 181 152 | 3 015 752 | |||
LIABILITIES |
|||||
| Interbank funding and deposits from banks | 13 | 69 777 | 21 359 | ||
| Deposits from customers | 14 | 881 380 | 1 108 051 | ||
| Long-term loan | 15 | 100 000 | | ||
| Other payables | 16 | 262 631 | 286 092 | ||
| Debt securities issued | 17 | 873 735 | 703 037 | ||
| Taxation | 2 118 | 3 689 | |||
| Deferred tax liability | 12 | 60 777 | 52 605 | ||
| Total liabilities | 2 250 418 | 2 174 833 | |||
EQUITY |
|||||
| Ordinary share capital | 18 | 280 | 273 | ||
| Ordinary share premium | 19 | 43 196 | 27 266 | ||
| Reserves | 629 825 | 573 941 | |||
| Preference share capital | 20 | 19 | 19 | ||
| Preference share premium | 21 | 199 259 | 199 259 | ||
| Total equity attributable to equity holders of the parent | 872 579 | 800 758 | |||
| Minority interest | 58 155 | 40 161 | |||
| Total equity | 930 734 | 840 919 | |||
| Total liabilities and equity | 3 181 152 | 3 015 752 | |||
| Commitments and contingent liabilities | 22 | 74 855 | 216 141 |


