

consolidated income statement
for the year ended 30 June 2009
| 2009 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
| Note | R000 | R000 | |||||
| Interest income | 28 | 371 072 | 336 054 | ||||
| Interest expense | 29 | 211 510 | 180 906 | ||||
| Net interest income | 159 562 | 155 148 | |||||
| Non-interest income | 30 | 471 680 | 432 210 | ||||
| Total income | 631 242 | 587 358 | |||||
| Impairment charges on loans and advances | 31 | 18 762 | 4 299 | ||||
| Net income after impairments | 612 480 | 583 059 | |||||
| Operating costs | 399 306 | 360 622 | |||||
| Staff costs | 32.1 | 168 153 | 144 719 | ||||
| Other operating expenses | 32.2 | 231 153 | 215 903 | ||||
| Profit from operations | 213 174 | 222 437 | |||||
| Share of associated companies income | 8 167 | 4 932 | |||||
| Profit before income tax | 221 341 | 227 369 | |||||
| Income tax expense | 33 | 32 332 | 42 940 | ||||
| Profit for the year | 189 009 | 184 429 | |||||
| Profit attributable to: | |||||||
| Minority interest | 10 459 | 9 614 | |||||
| Preference shareholders | 21 646 | 18 723 | |||||
| Equity holders of the parent | 156 904 | 156 092 | |||||
| Profit for the year | 189 009 | 184 429 | |||||
| Weighted average number of shares in issue (000) | 27 471 | 27 094 | |||||
| Earnings per ordinary share (cents) | 34.4 | 571 | 576 | ||||
| Diluted earnings per ordinary share (cents) | 34.6 | 570 | 572 |

