

group salient features
Years ended 30 June
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
CONSOLIDATED STATEMENT OF FINANCIAL POSITION |
|||||
| Total assets (Rms) | 3 181 | 3 016 | 2 545 | 2 460 | 1 772 |
| Total gross loans and advances (Rms) | 1 867 | 1 850 | 1 552 | 1 223 | 1 115 |
| Non-performing loans and advances (Rms) | 149 | 96 | 71 | 64 | 27 |
| Gross loans and advances growth (%) | 1 | 19 | 27 | 10 | 13 |
INCOME STATEMENT (Rms) |
|||||
| Headline earnings | 154 | 156 | 140 | 106 | 85 |
| Earnings attributable to ordinary shareholders | 157 | 156 | 140 | 156 | 85 |
FINANCIAL PERFORMANCE (%) |
|||||
| Return on ordinary shareholders average equity | 25 | 28 | 31 | 31 | 34 |
| Return on total average assets | 5 | 6 | 6 | 5 | 5 |
OPERATING PERFORMANCE (%) |
|||||
| Net interest margin on interest-bearing assets | 7 | 7 | 7 | 7 | 8 |
| Non-interest income to total income | 75 | 74 | 74 | 77 | 66 |
| Efficiency ratio | 63 | 61 | 56 | 58 | 61 |
| Non-performing advances to total gross loans and advances | 8 | 5 | 5 | 5 | 2 |
SHARE STATISTICS (CENTS) |
|||||
| Headline earnings per ordinary share | 560 | 576 | 523 | 404 | 326 |
| Earnings per ordinary share | 571 | 576 | 524 | 596 | 328 |
| Diluted earnings per ordinary share | 570 | 572 | 514 | 577 | 316 |
| Diluted headline earnings per ordinary share | 559 | 572 | 514 | 391 | 315 |
| Dividends per ordinary share | 220 | 228 | 207 | 161 | 130 |
| Dividends per preference share | 1 072 | 1 068 | 909 | 790 | 503 |
| Net asset value per ordinary share | 2 405 | 2 204 | 1 844 | 1 507 | 1 075 |
CAPITAL ADEQUACY (UNAUDITED) (%) |
|||||
| Group capital to risk weighted assets | 31 | 28 | 34 | 31* | 32* |
| Sasfin Bank Limited and its subsidiaries capital to risk weighted assets | 32 | 22 | 32 | 28 | 26 |
EMPLOYEES |
|||||
| Permanent staff complement | 573 | 542 | 496 | 487 | 435 |
| * Restated |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Gross advances (R million) | 1 115 | 1 223 | 1 552 | 1 850 | 1 867 |
| Non-performing loans: Advances (%) | 2,4 | 5,2 | 4,6 | 5,2 | 8,0 |
| Credit impairments: Advances (%) | 2,3 | 2,7 | 2,8 | 2,5 | 3,5 |

